Astro Quiz · Since 1995

Two decades of looking up

Every academic year, thousands of students sit down for the Aryabhat Astronomy Quiz. It has run since 1995; the year-by-year records we have begin in 2005–06 — and they already add up to over 1,00,000 participations, one year at a time.

1,00,625 Student
participations
1,307 School
participations
21 Years on record
(2005–26)
10,842 Best year
(2025–26)

Latest year shown first — swipe to see earlier years

Aryabhat Astronomy Quiz participation by academic year
Year Total Boys Girls Schools
2005-06 6,760 4,306 2,454 46
2006-07 2,442 1,434 1,008 34
2007-08 1,809 1,150 659 32
2008-09 2,121 1,431 690 32
2009-10 2,722 1,590 1,132 35
2010-11 3,204 1,680 1,524 24
2011-12 3,570 2,058 1,512 33
2012-13 3,330 1,979 1,351 35
2013-14 5,113 2,928 2,185 51
2014-15 5,164 3,202 1,962 42
2015-16 5,583 3,828 1,755 41
2016-17 6,847 4,233 2,614 135
2017-18 3,067 2,036 1,031 52
2018-19 5,127 3,186 1,941 50
2019-20 5,297 3,377 1,920 61
2020-21 3,927 2,604 1,323 246
2021-22 2,155 1,530 625 68
2022-23 5,350 3,398 1,952 31
2023-24 8,323 4,985 3,338 117
2024-25 7,872 4,707 3,165 71
2025-26 10,842 6,297 4,545 71
All years 1,00,625 61,939 38,686 1,307

Total student participations in the Aryabhat Astronomy Quiz by academic year. The quiz has run since 1995; consolidated year-by-year records are available from 2005–06. Source: Aryabhat Foundation participation records.

Add your school to the next column.

Registration for Astro Quiz 2026–27 is open. Bring your students into the count and keep the wonder going.